![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Ann FORMAN (1827-1904)
| Name: | Ann FORMAN |
| Sex: | Female |
| Father: | Edward FORMAN (1793-1880) |
| Mother: | Mary SAMWORTH (1799-1875) |
Individual Events and Attributes
| Birth | 26 Jun 1827 1 | |
| Baptism | 26 Jun 1827 (age 0) | Wistow, Huntingdonshire |
| Census | 6 Jun 1841 (age 14 (!)) | Wistow, Huntingdonshire 1 |
| Death | 4 Jun 1904 (age 76) | Lewisham |
Additional Information
| Birth | Information from Pat Sullivan, December 2008 |
| Census | Mill Street |
| Death | Information from Pat Sullivan, December 2008 |
Marriage (1)
| Spouse | William PARKINS (1818-1856) | |
| Children | William PARKINS (1851- ) | |
| Richard PARKINS (1853- ) | ||
| Ann PARKINS (1857- ) | ||
| Marriage | 25 Jun 1849 (age 21) | Wistow, Huntingdonshire |
Marriage (2)
| Spouse | Jesse PEACOCK (1832-1885) | |
| Children | Mary PEACOCK (1857- ) | |
| Alfred PEACOCK (1862- ) | ||
| Edward PEACOCK (1863- ) | ||
| George PEACOCK (1864- ) | ||
| Arthur PEACOCK (1870- ) | ||
| Marriage | 26 Jun 1859 (age 32) | Wistow, Huntingdonshire |
Additional Information
| Marriage | Information from Pat Sullivan, December 2008 |
Sources
| 1 | "Census 1841 Wistow, Huntingdonshire". |