![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Sarah T. H. KELLAWAY (1869?- )
| Name: | Sarah T. H. KELLAWAY |
| Sex: | Female |
| Father: | Thomas KELLAWAY (1836- ) |
| Mother: | Mary Tiley CROCKER (1843?- ) |
Individual Events and Attributes
| Birth | 1869 (cal) | West Stafford 1 |
| Census (1) | 3 Apr 1881 (age 12) | Puddletown (Ilsington Heath) 1 |
| Occupation | 3 Apr 1881 (age 11-12) | Scholar; Puddletown (Ilsington Heath) 1 |
| Census (2) | 2 Apr 1871 (age 1) | Duddle and Pond, House, Puddletown 2 |
Additional Information
| Census (1) | Puddle Dairy House, schedule 111 |
| Census (2) | Duddle |
Sources
| 1 | "Census 1881 Puddletown (Ilsington Heath) RG12/2112 page 24 (Thomas Kellaway (Head))". |
| 2 | "Census 1871 Duddle and Pond, House, Puddletown RG10/2012". |