![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Elizabeth WESTON (1801?- )
| Name: | Elizabeth WESTON |
| Sex: | Female |
| Father: | Stephen WESTON ( - ) |
| Mother: | Elizabeth FIELD ( - ) |
Individual Events and Attributes
| Christening | 29 Aug 1802 (age 0-1) | Windlesham, Surrey |
| Birth | 1801 (cal) | Chobham, Surrey 1 |
| Census (1) | 30 Mar 1851 (age 50) | Windlesham, Surrey 1 |
| Census (2) | 7 Apr 1861 (age 60) | Windlesham, Surrey 2 |
| Census (3) | 6 Jun 1841 (age 40) | Windlesham, Surrey 3 |
Additional Information
| Christening | IGI |
| Census (1) | Folly - Schedule 100 |
| Census (2) | Guildford Road - Schedule 8 |
| Census (3) | Charple Lane, |
Marriage
| Spouse | Charles CHEESEMAN (1797?- ) | |
| Children | Harriet CHEESEMAN (1826?- ) | |
| Charles CHEESEMAN (1826?- ) | ||
| William CHEESEMAN (1828?- ) | ||
| George CHEESEMAN (1830?- ) | ||
| Elizabeth CHEESEMAN (1833?- ) | ||
| Anne CHEESEMAN (1835?- ) | ||
| Andrew CHEESEMAN (1839?- ) | ||
| Thomas CHEESEMAN (1837?- ) | ||
| Mary CHEESEMAN (1845?- ) | ||
| Marriage | 19 Feb 1822 (age 20-21) | Windlesham, Surrey |
Additional Information
| Marriage | IGI |
Sources
| 1 | "Census 1851 Windlesham, Surrey HO 107/1503 (Charles Cheeseman (Head))". |
| 2 | "Census 1861 Windlesham, Surrey RG9/423 (Charles Cheeseman (Head))". |
| 3 | "Census 1841 Windlesham, Surrey RG107/1080/5, Page 18, Folio 29 (Charles Cheeseman (Head))". |