![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Elizabeth SMALL (1815-1901)
| Name: | Elizabeth SMALL |
| Sex: | Female |
| Father: | Thomas SMALL (1789- ) |
| Mother: | [unnamed person] ( - ) |
Individual Events and Attributes
| Birth | 1815 | Keymer, Sussex (or Clayton) |
| Christening | 25 Jun 1815 (age 0) | Clayton, Sussex |
| Census (1) | 30 Mar 1851 (age 35) | Lindfield, Sussex 1 |
| Occupation (1) | 30 Mar 1851 (age 35-36) | Charwoman (Pauper?); Lindfield, Sussex 1 |
| Census (2) | 7 Apr 1861 (age 46) | Lindfield, Sussex 2 |
| Occupation (2) | 7 Apr 1861 (age 45-46) | Labourers Widow; Lindfield, Sussex 2 |
| Census (3) | 2 Apr 1871 (age 56) | Lindfield, Sussex 3 |
| Occupation (3) | 2 Apr 1871 (age 55-56) | Laundress; Lindfield, Sussex 3 |
| Death | 1901 (age 85-86) | Cuckfield, Sussex |
| Census (4) | 6 Jun 1841 (age 25) | Lindfield, Sussex 4 |
| Census (5) | 3 Apr 1881 (age 66) | Lindfield, Sussex 5 |
| Occupation (4) | 3 Apr 1881 (age 65-66) | Laundress; Lindfield, Sussex 5 |
| Census (6) | 5 Apr 1891 (age 76) | Lindfield, Sussex 6 |
| Occupation (5) | 5 Apr 1891 (age 75-76) | Wash Laundress; Lindfield, Sussex 6 |
| Census (7) | 31 Mar 1901 (age 86) | Lindfield, Sussex 7 |
Additional Information
| Christening | From IGI |
| Census (1) | Golden Nook - Schedule 75 |
| Census (2) | Portsmouth - Schedule 50 |
| Census (3) | 1 Portsmouth Lane - Schedule 76 |
| Census (4) | ? Green ?? |
| Census (5) | 1 Portsmouith Lane, Lindfield |
| Census (6) | 1 Portsmouth Lane, Lindfield |
| Census (7) | Station Road |
Marriage
![]() |
||
| Child: Altimus MILES, Altimus Miles | ||
| Spouse | John MILES (1816?- ) | |
| Children | Jane MILES (1835- ) | |
| Elizabeth MILES (1837- ) | ||
| Charles MILES (1839?- ) | ||
| Alfred MILES (1840- ) | ||
| Mary MILES (1842- ) | ||
| Altimus MILES (1844-1915) | ||
| Sarah Ann MILES (1848?- ) | ||
| Marriage | 13 Aug 1835 (age 19-20) | Keymer, Sussex |
Additional Information
| Marriage | FHL Film No. 1068253 |
Sources
| 1 | "Census 1851 Lindfield, Sussex HO 107 1642 Folio 27 (Elizabeth Miles (head))". |
| 2 | "Census 1861 Lindfield, Sussex RG 9 581 Page 9 (Elizabeth Miles (head))". |
| 3 | "Census 1871 Lindfield, Sussex RG 10 1060 Folio 33 Page 15 (Elizabeth Miles (head))". |
| 4 | "Census 1841 Lindfield, Sussex HO107/1114/6 (John Miles, Head)". HO107/1114/6. Cit. Date: 6 June 1841. |
| 5 | "Census 1881 Lindfield, Sussex RG11/1061" (RG11/1061). RG11/1061. Cit. Date: 3 April 1881. |
| 6 | "Census 1891 Lindfield, Sussex RG12/791 (William King, Head)" (RG12/791). RG12/791. Cit. Date: 5 April 1891. |
| 7 | "Census 1901 Lindfield, Sussex RG13/907 (William King, Head)" (RG13/907). RG13/907. Cit. Date: 31 March 1901. |