![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Priscilla Ann SIMMONDS (1869?- )
| Name: | Priscilla Ann SIMMONDS |
| Sex: | Female |
| Father: | George William SIMMONDS (1835- ) |
| Mother: | Mary Jane MITCHELL (1837?-1884) |
Individual Events and Attributes
| Birth | 1869 (cal) | Mappowder, Dorset 1 |
| Christening | 15 Aug 1869 (age 0) | Mappowder, Dorset 2 |
| Census (1) | 2 Apr 1871 (age 2) | Buckland Newton 1 |
| Census (2) | 3 Apr 1881 (age 13 (!)) | Ellingham 3 |
| Occupation | 3 Apr 1881 (age 11-12) | Scholar; Ellingham 3 |
Additional Information
| Census (1) | Schedule No. 114 |
| Census (2) | Lionwood ? Farm |
Marriage
| Spouse | Edwin CADDY ( - ) | |
| Children | William Thomas CADDY ( - ) | |
| Albert CADDY ( - ) | ||
| Ralph CADDY ( - ) | ||
| May CADDY ( - ) | ||
| Lilah CADDY ( - ) | ||
| Sidney CADDY ( - ) | ||
| Robert CADDY ( - ) | ||
Sources
| 1 | "Census 1871 Buckland Newton RG10 2015 Folio 56 Page 25 (Mary Symonds (Head))". |
| 2 | "Mappowder Parish Records". |
| 3 | "Census 1881 Ellingham RG11 1199 Folio ? Page 6 (George Simmonds (Head))". |