![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Edward FORMAN (1793-1880)
| Name: | Edward FORMAN |
| Sex: | Male |
| Father: | George FOREMAN ( - ) |
| Mother: | Elizabeth ( - ) |
Individual Events and Attributes
| Birth | 1793 | Wistow, Huntingdonshire |
| Baptism | 15 Sep 1793 (age 0) | Wistow, Huntingdonshire |
| Census (1) | 6 Jun 1841 (age 45 (!)) | Wistow, Huntingdonshire 1 |
| Occupation (1) | 6 Jun 1841 (age 47-48) | Carpenter; Wistow, Huntingdonshire 1 |
| Census (2) | 1851 (age 57) | Wistow, Huntingdonshire 2 |
| Census (3) | 30 Mar 1851 (age 57) | Wistow, Huntingdonshire 3 |
| Occupation (2) | 30 Mar 1851 (age 57-58) | Carpenter; Wistow, Huntingdonshire 3 |
| Census (4) | 7 Apr 1861 (age 67) | Wistow, Huntingdonshire 4 |
| Occupation (3) | 7 Apr 1861 (age 67-68) | Master Carpenter, employing 2 men; Wistow, Huntingdonshire 4 |
| Census (5) | 2 Apr 1871 (age 77) | Wistow, Huntingdonshire 5 |
| Occupation (4) | 2 Apr 1871 (age 77-78) | Carpenter; Wistow, Huntingdonshire 5 |
| Death | 1880 (age 86) 6 | |
| Burial | 8 Jul 1880 (age 80) | Wistow, Huntingdonshire 7 |
Additional Information
| Census (1) | Mill Street |
| Census (2) | Occupation Carpenter |
| Census (3) | Schedule 49 |
| Census (4) | Church Street |
| Census (5) | Church Street |
| Burial | of Ramsey |
Marriage
| Spouse | Mary SAMWORTH (1799-1875) | |
| Children | John FOREMAN (1816- ) | |
| William FOREMAN (1820- ) | ||
| Ann FORERMAN (1821-1822) | ||
| George FOREMAN (1823?- ) | ||
| Elizabeth FORMAN (1825?- ) | ||
| Martha FOREMAN (1829-1840) | ||
| Mary FOREMAN (1831-1884) | ||
| Ann FORMAN (1827-1904) | ||
| Sarah FOREMAN (1834?- ) | ||
| Edward FORMAN (1836-1891) | ||
| Rose FOREMAN (1838- ) | ||
| Martha FOREMAN (1844-1852) | ||
| Marriage | 20 Aug 1816 (age 22-23) | Wistow, Huntingdonshire 8 |
Sources
| 1 | "Census 1841 Wistow, Huntingdonshire". |
| 2 | 1851 Census schedule 276 folio 49 |
| 3 | "Census 1851 Wistow, Huntingdonshire HO107/1749". |
| 4 | "Census 1861 Wistow, Huntingdonshire RG9 976". |
| 5 | "Census 1871 Wistow, Huntingdonshire (Edward Forman shown as deaf)". |
| 6 | "BMD Index: Death. Foreman - Edward". |
| 7 | "Wistow Parish Records - Burial". Cit. Date: 2 May 2008. |
| 8 | "Wistow Parish Records - Marriage". |