![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Edward FORMAN (1836-1891)
| Name: | Edward FORMAN |
| Sex: | Male |
| Father: | Edward FORMAN (1793-1880) |
| Mother: | Mary SAMWORTH (1799-1875) |
Individual Events and Attributes
| Birth | 1836 | Wistow, Huntingdonshire |
| Baptism | 31 Jan 1836 (age 0) | Wistow, Huntingdonshire |
| Census (1) | 6 Jun 1841 (age 5) | Wistow, Huntingdonshire 1 |
| Census (2) | 1851 (age 15) | Wistow, Huntingdonshire |
| Census (3) | 30 Mar 1851 (age 15) | Wistow, Huntingdonshire 2 |
| Census (4) | 1861 (age 25) | Wistow, Huntingdonshire |
| Occupation (1) | Carpenter | |
| Census (5) | 2 Apr 1871 (age 35) | Wistow, Huntingdonshire 3 |
| Occupation (2) | 2 Apr 1871 (age 34-35) | Carpenter; Wistow, Huntingdonshire 3 |
| Census (6) | 3 Apr 1881 (age 45) | Wistow, Huntingdonshire 4 |
| Occupation (3) | 3 Apr 1881 (age 44-45) | Carpenter and Blacksmith, 3 men; Wistow, Huntingdonshire 4 |
| Death | 21 Jan 1891 (age 55) | Ramsey, Huntingdonshire 5 |
| Burial | 27 Jan 1891 | Wistow, Huntingdonshire |
Additional Information
| Census (1) | Mill Street |
| Census (3) | Schedule 49 |
| Census (4) | 7 Mill Street, Wistow, Huntingdonshire
Occupation Carpenter |
| Census (5) | Church Street |
| Census (6) | Church Street |
| Death | Grave Inscription: In loving memory of Edward Foreman the beloved husband of Eliza Foreman who died Jan 21st 1891 aged 55 years. Also Eliza Foreman who died 29th March 1915 aged 74 years. Also Annie Palmer Rowell daughter of Edward and Eliza Foreman died 12th December 1970 aged 92 years |
Marriage
![]() |
||
| Child: Fred FORMAN, Fred Foreman | ||
| Spouse | Eliza PALMER (1840?-1915) | |
| Children | Fred FORMAN (1861?- ) | |
| Sarah FOREMAN (1862-1883) | ||
| Martha FORMAN (1865?- ) | ||
| Edward FOREMAN (1870- ) | ||
| Eliza Ann FOREMAN (1874-1965) | ||
| Rose FOREMAN (1876?-1919) | ||
| Ann Palmer FOREMAN (1879-1970) | ||
| Marriage | 27 Dec 1859 (age 22-23) | Ramsey, Huntingdonshire 6 |
Additional Information
| Marriage | Witnesses Francis Palmer and Rose Forman. Married at St Thomas A Becket. |
Sources
| 1 | "Census 1841 Wistow, Huntingdonshire". |
| 2 | "Census 1851 Wistow, Huntingdonshire HO107/1749". |
| 3 | "Census 1871 Wistow, Huntingdonshire RG10 1528". |
| 4 | "Census 1881 Wistow, Huntingdonshire RG11 1605" (RG11 1605). RG11 1605. Cit. Date: 3 April 1881. |
| 5 | Society Of Genealogits - Ref HU/M2 25th May 2002 |
| 6 | FreeBMD Huntingdon 3b 367 |