![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Altimus MILES (1844-1915)
![]() |
|
| Altimus MILES, Altimus Miles | |
| Name: | Altimus MILES 1 |
| Sex: | Male |
| Father: | John MILES (1816?- ) |
| Mother: | Elizabeth SMALL (1815-1901) |
Individual Events and Attributes
| Birth | 9 Jun 1844 | Lindfield, Sussex 1 |
| Census (1) | 30 Mar 1851 (age 7 (!)) | Lindfield, Sussex 2 |
| Occupation (1) | 30 Mar 1851 (age 6) | Scholar; Lindfield, Sussex 2 |
| Census (2) | 7 Apr 1861 (age 16) | Lindfield, Sussex 3 |
| Occupation (2) | 7 Apr 1861 (age 16) | Agricultural Labourer; Lindfield, Sussex 3 |
| Residence | 9 Aug 1868 (age 24) | 6 Ceylon Street, Battersea |
| Census (3) | 2 Apr 1871 (age 26) | Battersea, London 4 |
| Occupation (3) | 2 Apr 1871 (age 26) | Railway Guard; Battersea, London 4 |
| Census (4) | 3 Apr 1881 (age 36) | Battersea, London 5 |
| Occupation (4) | 3 Apr 1881 (age 36) | Railway Guard; Battersea, London 5 |
| Census (5) | 5 Apr 1891 (age 46) | Battersea, London 6 |
| Occupation (5) | 5 Apr 1891 (age 46) | Railway Guard; Battersea, London 6 |
| Census (6) | 31 Mar 1901 (age 56) | Battersea, London 7 |
| Occupation (6) | 31 Mar 1901 (age 56) | Railway Guard; Battersea, London 7 |
| Death | 24 Mar 1915 (age 70) | 18 Emmanual Road, Clapham 1 |
| Burial | Streatham Cemetery in private grave no. 404P 8 | |
| Census (7) | 2 Apr 1911 (age 67 (!)) | Battersea, London 9 |
| Occupation (7) | 2 Apr 1911 (age 66) | Pensioned Guard, LB & SC Railway; Battersea, London 9 |
Additional Information
| Birth | The mark of Elizabeth Miles, mother, informant. |
| Census (1) | Golden Nook - Schedule 75 |
| Census (2) | Portsmouth - Schedule 50 |
| Census (3) | 21 West Street |
| Census (4) | 18 Gladstone Ter |
| Census (5) | 37 Gladstone St |
| Census (6) | 37 Gladstone Street |
| Death | Cause: Cerebral Haemorrage |
| Census (7) | 37 Gladstone Street, Battersea Park Road |
Marriage
![]() |
![]() |
![]() |
||||
| Spouse: Ann BRAY, Ann Bray | Child: Altimus Charles MILES, Back: Altimus Charles Miles, Agnes Emma Miles (nee Weston) Front: Altimus Charles Miles, Agnes Emmeline Gladys Miles | Child: Walter Herbert Reginald MILES, Walter Herbert Reginald Miles born 1878 | ||||
| Spouse | Ann BRAY (1838-1928) | |
| Children | Altimus Charles MILES (1870-1950) | |
| Albert Ernest MILES (1872-1914) | ||
| Minnie Annie Elizabeth MILES (bap.1873, bur.1874) | ||
| John MILES (1874-1955) | ||
| Frederick George Victor MILES (1877- ) | ||
| Walter Herbert Reginald MILES (1878-1954) | ||
| William George MILES (1884-1966) | ||
| Marriage | 9 Aug 1868 (age 24) | St. George's Church, Battersea |
Additional Information
| Marriage | Witnesses at the marriage were: Olive Gladys Thomas and Edith Bray |
Individual Note 1
Marriage Certificate (MXB 885037)
1868. Marriage solemnized at St George's Church in the Parish of Battersea in the County of Surrey
No. 33
When Married: August 9th 1868
Name and Surname: Altimus Miles - Ann Bray
Age: Of full age
Condition: Bachelor - Spinster
Rank or Profession: Railway guard - -----
Residence at the time of Marriage: 6 Ceylon St - 4 Smiths Terrace
Father's Name and Surname: John Miles - John Bray
Rank or Profession of Father: Labourer (deceasd) - Engineer (deceased)
Married in the Church of St George according to the Rites and Ceremonies of the Established Church after Banns by me, Richard ?? curate
This marriage was solemnized between us,: Altimus Miles - Ann Bray
In the Presence of us,: Oliver Gluyas? Thomas - Edith Bray
__________________________________________________
Individual Note 2
Headstone Inscription:
In
Loving Memory
Of
My Devoted Husband
Altimus Miles
Who Passed Away
March 24th 1915
Aged 71 Years
Also
Ann Miles.
Wife of the Above
Who Passed Away. Oct 10th 1928
Aged 91 Years
? ? ? ? Of Jeses ? All
C ?
Sources
| 1 | "Penfold2.FTW". Text From Source: Date of Import: 15 May 2002 |
| 2 | "Census 1851 Lindfield, Sussex HO 107 1642 Folio 27 (Elizabeth Miles (head))". |
| 3 | "Census 1861 Lindfield, Sussex RG 9 581 Page 9 (Elizabeth Miles (head))". |
| 4 | "Census 1871 Battersea, London RG 10 705 Folio 133 Page 55 (Altimus Miles (Head))". |
| 5 | "Census 1881 Battersea, London RG 11 655 Folio 25 Page 44 (Altimus Miles (Head))". |
| 6 | "Census 1891 Battersea, London RG 12 423 Folio 27 Page 47 (Altimus Miles (Head))". |
| 7 | "Census 1901 Battersea, London RG 13 443 Folio 114 Page 54 (Altimus Miles (Head))". |
| 8 | "Gravestone of Altimus and Ann Miles". |
![]() |
|
| Source: Gravestone of Altimus and Ann Miles, Miles, Altimus & Ann. Streatham Cemetery, Grave 404P - 04 | |
| 9 | "Census 1911 Battersea, London RG 14 PN 2162 (National Archives - June 2009)". |