![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Thomas KELLAWAY (1836- )
| Name: | Thomas KELLAWAY |
| Sex: | Male |
| Father: | Joseph KELLAWAY (1791-1875) |
| Mother: | Rebecca HONEYBUN (1794-1855) |
Individual Events and Attributes
| Christening | 5 May 1836 (age 0) | Cerne Abbas, Dorset (From BVRI) |
| Birth | 1836 | Cerne Abbas, Dorset |
| Census (1) | 1861 (age 24-25) | Melcombe Horsey, Dorset: Brother, Unmarried, Aged 25, Dairyman, Born Cerne Abbas |
| Census (2) | 3 Apr 1881 (age 45) | Puddletown (Ilsington Heath) 1 |
| Occupation (1) | 3 Apr 1881 (age 44-45) | Dairyman; Puddletown (Ilsington Heath) 1 |
| Census (3) | 2 Apr 1871 (age 34) | Duddle and Pond, House, Puddletown 2 |
| Occupation (2) | 2 Apr 1871 (age 34-35) | Dairyman; Duddle and Pond, House, Puddletown 2 |
Additional Information
| Census (2) | Puddle Dairy House, schedule 111 |
| Census (3) | Duddle |
Marriage
Additional Information
| Marriage | Information from Free BMD. Marriage Registered March Qtr 1865, Registration District Dorchester, Reference 5a 515 |
Sources
| 1 | "Census 1881 Puddletown (Ilsington Heath) RG12/2112 page 24 (Thomas Kellaway (Head))". |
| 2 | "Census 1871 Duddle and Pond, House, Puddletown RG10/2012". |