![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Joseph KELLAWAY (1791-1875)
| Name: | Joseph KELLAWAY |
| Sex: | Male |
| Father: | William KELOWAY (1755-1807) |
| Mother: | Rose TUGDEY (1758-1835) |
Individual Events and Attributes
| Birth | 1791 | |
| Baptism | 12 Jun 1791 (age 0) | Litton Cheney, Dorset |
| Census (1) | 1851 (age 59-60) | Melcombe Horsey, Dorset |
| Census (2) | 2 Apr 1871 (age 80) | Piddle Hinton 1 |
| Occupation (1) | 2 Apr 1871 (age 79-80) | Retired Dairyman; Piddle Hinton 1 |
| Death | 5 Nov 1875 (age 83-84) | Piddle Hinton, Dorset 2 |
| Census (3) | 7 Apr 1861 (age 67 (!)) | Piddle Hinton 3 |
| Occupation (2) | 7 Apr 1861 (age 69-70) | Retired Dairyman; Piddle Hinton 3 |
| Census (4) | 2 Apr 1871 (age 80) | Piddle Hinton 4 |
| Occupation (3) | 2 Apr 1871 (age 79-80) | Retired Dairyman; Piddle Hinton 4 |
Additional Information
| Census (2) | Schedule No.17 |
| Census (3) | Private House - Schedule 59 |
| Census (4) | Schedule 17 |
Marriage (1)
| Spouse | Rebecca HONEYBUN (1794-1855) | |
| Children | William KELLAWAY (1818- ) | |
| John KELLAWAY (1819-1883) | ||
| Susanna KELLAWAY (1821- ) | ||
| Sarah KELLAWAY (1824-1900) | ||
| Charles KELLAWAY (1824- ) | ||
| Ann KELLAWAY (1828- ) | ||
| Jane KELLAWAY (1831-1885) | ||
| Joseph KELLAWAY (1833-1880) | ||
| Thomas KELLAWAY (1836- ) | ||
| Marriage | 29 Jan 1816 (age 24-25) | Long Bredy, Dorset |
Marriage (2)
| Spouse | Jane MASTERS (1807-1880) | |
| Marriage | 1857 (age 65-66) | Dorchester |
Additional Information
| Marriage | March quarter 1857, ref 5a 473 from Free BMD |
Individual Note 1 (shared)
Profession 1818: Labourer
Profession 1819: Labourer
Profession 1821: Dairyman
Profession 1847: Dairyman
See notes from Tony Fox against Sarah Kellaway.
Individual Note 2
Death - Piddle Hinton parish records transcription
1875; Nov-05; Joseph; KELLAWAY; Piddlehinton; 85;
Sources
| 1 | "Census 1871 Piddle Hinton RG 10 2012 Folio 35 Page 8 (Joseph Kellaway (Head))". Assessment: Secondary evidence. |
| 2 | "OPC - Dorset". |
| 3 | "Census 1861 Piddle Hinton RG9 1355 - page 12 (Joseph Kellaway (Head))". |
| 4 | "Census 1871 Piddle Hinton RG10 2012 - Page 8, Folio 35 (Joseph Kellaway (Head))". |