![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Eliza Jane HOUSE (1816-1876)
| Name: | Eliza Jane HOUSE |
| Sex: | Female |
| Father: | Charles HOUSE (1781-1860) |
| Mother: | Jane MOORS ( - ) |
Individual Events and Attributes
| Birth | 1816 | Hilton, Dorset |
| Death | 1876 (age 59-60) | 3rd Qtr Dorchester 5a 220 |
| Burial | 19 Aug 1876 | Mappowder, Dorset (Aged 62) |
| Baptism | 21 Aug 1816 (age 0) | Hilton, Dorset |
| Census | 2 Apr 1871 (age 55) | Mappowder 1 |
Additional Information
| Census | Hammond Street - Schedule No. 8 |
Marriage
| Spouse | John KELLAWAY (1819-1883) | |
| Children | Ann KELLAWAY (1848?-1913) | |
| William KELLAWAY (1850?-1886) | ||
| Joseph KELLAWAY (1852?-1878) | ||
| John KELLAWAY (1852-1883) | ||
| Charles KELLAWAY (1855?- ) | ||
| Susan KELLAWAY (1858?- ) | ||
| Fanny KELLAWAY (1860?- ) | ||
| Marriage | 12 Apr 1847 (age 30-31) | Hilton, Dorset |
Sources
| 1 | "Census 1871 Mappowder RG 10 2016 Folio 62 Page 2 (John Kellaway (Head))". Assessment: Secondary evidence. |